Ranking

Rank Teams Played Won Drawn Goal difference Points Current form
1 CF BenidormCF Benidorm 12 8 3 15 27 VVDVV
2 SC Torrevieja CF ASC Torrevieja CF A 12 7 2 16 23 VVVDV
3 Eldense BEldense B 12 6 4 7 22 VVDVV
4 CFI AlicanteCFI Alicante 12 7 1 6 22 VVVDD
5 Novelda UniónNovelda Unión 12 4 6 2 18 VDDEE
6 CD OlimpicCD Olimpic 12 5 3 1 18 EDVVV
7 L’Olleria CFL’Olleria CF 12 4 5 0 17 DDEEV
8 CDF JaveaCDF Javea 12 4 4 2 16 DEDVE
9 Redován CF ARedován CF A 12 4 3 -11 15 DVVED
10 UD Rayo IbenseUD Rayo Ibense 12 3 5 -4 14 EEVED
11 CD ThaderCD Thader 12 4 1 -6 13 DDDDD
12 Carcaixent UDCarcaixent UD 12 2 6 -2 12 VEEEE
13 CE AlbericCE Alberic 12 2 5 -2 11 EDVDE
14 Beniganim CFBeniganim CF 12 3 2 -11 11 DVDVV
15 CFUD CalpeCFUD Calpe 12 1 7 -5 10 DEEDD
16 Mutxamel CFMutxamel CF 12 2 3 -8 9 EDEED
 
Ascenso Directo
 
Play off
 
Descenso

Ranking

Rank Teams Played Won Drawn Lost Points
1 CF Benidorm 12 8 3 1 27
2 SC Torrevieja CF A 12 7 2 3 23
3 Eldense B 12 6 4 2 22
4 CFI Alicante 12 7 1 4 22
5 Novelda Unión 12 4 6 2 18
6 CD Olimpic 12 5 3 4 18
7 L’Olleria CF 12 4 5 3 17
8 CDF Javea 12 4 4 4 16
9 Redován CF A 12 4 3 5 15
10 UD Rayo Ibense 12 3 5 4 14
11 CD Thader 12 4 1 7 13
12 Carcaixent UD 12 2 6 4 12
13 CE Alberic 12 2 5 5 11
14 Beniganim CF 12 3 2 7 11
15 CFUD Calpe 12 1 7 4 10
16 Mutxamel CF 12 2 3 7 9
 
Ascenso Directo
 
Play off
 
Descenso